Main Dimensions & Performance Data
| d | 80.00 mm | Bore diameter | 
| D | 125.00 mm | Outside diameter | 
| B | 22.00 mm | Width | 
| Cr | 61,000.00 N | Basic dynamic load rating, radial | 
| C0r | 37,500.00 N | Basic static load rating, radial | 
| Cur | 2,950.00 N | Fatigue load limit, radial | 
| nG Grease | 14,000.00 1/min | Limiting speed for grease lubrication | 
| nG Oil | 22,000.00 1/min | Limiting speed for oil lubrication | 
| ≈m | 0.69 kg | Weight | 
Mounting dimensions
| da | 88.00 mm | Diameter shaft shoulder | 
| da | h12 | Diameter shaft shoulder clearance | 
| Da | 117.00 mm | Shoulder diameter outer ring | 
| Da | H12 | Shoulder diameter outer ring clearance | 
| ra max | 1.00 mm | Maximum recess radius | 
| ra1 max | 0.60 mm | Maximum recess radius | 
| BN | 4.70 mm | Distance ring grooves | 
| SN | 12.20 mm | Distance to lubrication hole | 
| SB | 2.20 mm | Width of lubricating groove | 
| a | 34.90 mm | Distance between the apexes of the pressure cones | 
Dimensions
| rmin | 1.10 mm | Minimum chamfer dimension | 
| r1 min | 1.10 mm | Minimum chamfer dimension | 
| α | 25.00 ° | Contact angle | 
Temperature range
| Tmin | -30.00 °C | Operating temperature min. | 
| Tmax | 100.00 °C | Operating temperature max. | 
Additional information
| FV L | 252.00 N | Preload force light | 
| FV M | 977.00 N | Preload force medium | 
| FV H | 2,113.00 N | Preload force heavy | 
| KaE L | 726.00 N | Lift-off force light | 
| KaE M | 2,872.00 N | Lift-off force medium | 
| KaE H | 6,354.00 N | Lift-off force heavy | 
| ca L | 175.00 N/µm | Axial rigidity light | 
| ca M | 284.00 N/µm | Axial rigidity medium | 
| ca H | 383.00 N/µm | Axial rigidity heavy | 
Your current product variant
| Contact angle | E | Contact angle 25° | 
| Sealing | Without | |
| Outer shape | DLR | direct lubrication, annular slots with O rings | 
| Cage | T | Laminated fabric cage | 
| Tolerance class | P4S | tolerance class P4S, FAG standard better than P4 to DIN 620 | 
| Arrangement bearing set | U | Single bearing | 
| Preload | L | preload light |